Description
Inquiry Now
Related Products
description
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | 40km/h | |||||||
4.00-14 | 4 | F2 | TT | 3.00D | 110 | 590 | 270 | 340 | |
4.00-14 | 6 | F2 | TT | 3.00D | 110 | 590 | 350 | 380 | |
5.00-15 | 4 | F2 | TT | 4J | 140 | 665 | 365 | 280 | |
5.00-15 | 6 | F2 | TT | 4J | 140 | 665 | 465 | 420 | |
5.00-15 | 8 | F2 | TT | 4J | 140 | 665 | 500 | 470 | |
5.50-16 | 6 | F2 | TT | 4.00E | 150 | 710 | 425 | 250 | |
5.50-16 | 10 | F2 | TT | 4.00E | 150 | 710 | 525 | 370 | |
6.00-16 | 6 | F2 | TT | 4.50 | 160 | 740 | 560 | 340 | |
6.50-20 | 4 | F2 | TT | 5.00F | 180 | 860 | 600 | 230 | |
6.50-20 | 6 | F2 | TT | 5.00F | 180 | 860 | 725 | 310 | |
6.50-20 | 8 | F2 | TT | 5.00F | 180 | 860 | 865 | 420 | |
7.50-16 | 4 | F2 | TT | 5.50F | 205 | 810 | 605 | 200 | |
7.50-16 | 6 | F2 | TT | 5.50F | 205 | 810 | 745 | 280 | |
7.50-16 | 10 | F2 | TT | 5.50F | 205 | 810 | 870 | 370 | |
9.00-16 | 10 | F2 | TT | 6.00F | 234 | 855 | 1250 | 390 |
Inquiry Now