Description
Inquiry Now
Related Products
description
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | 40km/h | |||||||
10.0/80-12 | 10 | R1 | TL | 7*12 | 264 | 708 | 1000 | 390 | |
26*12.00-12 | 4 | R1 | TL | 10.50L | 307 | 648 | 810 | 140 | |
31*15.5-15 | 8 | R1 | TL | 13*15 | 391 | 792 | 1250 | 310 | |
12 | R1 | TL | 13*15 | 391 | 792 | 1700 | 520 | ||
29x12.50-15 | 6 | R1 | TL | 10.0*15 | 310 | 742 | 750 | 210 | |
8 | 975 | 310 | |||||||
31*15.5-15 | 8 | R1 | TL | 13 | 391 | 792 | 1250 | 310 | |
10.0/75-15.3 | 10 | R1 | TL | 9*15.3 | 264 | 780 | 1090 | 300 | |
12 | R1 | TL | 9*15.3 | 264 | 780 | 1180 | 400 | ||
11.5/80-15.3 | 10 | R1 | TL | 9*15.3 | 290 | 867 | 1360 | 340 | |
14 | R1 | TL | 9*15.3 | 290 | 867 | 1700 | 475 | ||
6.00-16 | 6 | R1 | TT | 4.50E | 165 | 745 | 495 | 250 | |
6.50-16 | 8 | R1 | TT | 4.50E | 180 | 765 | 565 | 250 | |
7.50-16 | 6 | R1 | TT | 5.50F | 205 | 810 | 650 | 210 | |
8.3-20 | 6 | R1 | TT | W7 | 210 | 895 | 695 | 240 | |
405/70-20 | 14 | R1 | TL | 13 | 407 | 1076 | 3250 | 350 | |
8.3-24 | 6 | R1 | TT | W7 | 210 | 995 | 810 | 240 | |
9.5-24 | 8 | R1 | TT | W8 | 240 | 1050 | 1110 | 280 | |
11.2-24 | 8 | R1 | TT | W10 | 285 | 1105 | 1225 | 240 | |
12.4-24 | 8 | R1 | TT | W11 | 315 | 1160 | 1415 | 230 | |
14.9-24 | 10 | R1 | TT | W13 | 378 | 1265 | 1990 | 230 | |
16.9-24 | 10 | R1 | TT | W15L | 430 | 1335 | 2230 | 200 | |
23.1-26 | 10 | R1 | TT | DW20 | 587 | 1605 | 3610 | 200 | |
12 | R1 | TT | DW20 | 587 | 1605 | 3900 | 200 | ||
20 | R1 | TT | DW20 | 587 | 1605 | 4300 | 230 | ||
11.2-28 | 8 | R1 | TT | W10 | 285 | 1205 | 1305 | 240 | |
12.4-28 | 6 | R1 | TT | W11 | 315 | 1260 | 1275 | 170 | |
8 | R1 | TT | 1510 | 230 | |||||
13.6-28 | 8 | R1 | TT | W12 | 345 | 1310 | 1645 | 210 | |
10 | R1 | TT | 1910 | 250 | |||||
12 | R1 | TT | 2125 | 300 | |||||
14.9-28 | 10 | R1 | TT | W13 | 378 | 1365 | 2120 | 230 | |
16.9-28 | 10 | R1 | TT | W15L | 430 | 1435 | 2380 | 200 | |
16.9-30 | 10 | R1 | TT | W15L | 430 | 1485 | 2455 | 200 | |
18.4-30 | 10 | R1 | TT | W16L | 476 | 1550 | 2815 | 180 | |
18.4-30 | 14 | R1 | TT | W16L | 476 | 1550 | 3180 | 230 | |
16.9-34 | 10 | R1 | TT | W15L | 430 | 1585 | 2605 | 200 | |
18.4-30 | 10 | R1 | TT | W16L | 476 | 1550 | 2815 | 180 | |
18.4-34 | 10 | R1 | TT | W16L | 476 | 1655 | 2990 | 180 | |
18.4-34 | 14 | R1 | TT | W16L | 476 | 1655 | 3375 | 230 | |
12-38 | 8 | R1 | TT | DW11 | 330 | 1575 | 1570 | 140 | |
18.4-38 | 10 | R1 | TT | W16L | 476 | 1755 | 3575 | 230 | |
18.4-38 | 14 | R1 | TT | W16L | 476 | 1755 | 3650 | 260 | |
20.8-38 | 10 | R1 | TT | W18L | 528 | 1835 | 4000 | 200 |
Inquiry Now