Description
Inquiry Now
Related Products
description
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | 40km/h | |||||||
500/60-22.5 | 16 | TRC03 | TL | 16*22.5 | 503 | 1191 | 4375 | 300 | |
18 | TRC03 | TL | 16*22.5 | 503 | 1191 | 4875 | 320 | ||
550/60-22.5 | 16 | TRC03 | TL | 16*22.5 | 537 | 1252 | 4875 | 280 | |
600/50-22.5 | 16 | TRC03 | TL | 20*22.5 | 592 | 1172 | 5150 | 260 | |
600/55-22.5 | 16 | TRC03 | TL | 20*22.5 | 592 | 1229 | 5000 | 200 | |
650/50-22.5 | 16 | TRC03 | TL | 20*22.5 | 645 | 1224 | 4500 | 200 | |
700/40-22.5 | 16 | TRC03 | TL | 24*22.5 | 699 | 1145 | 4500 | 170 | |
700/50-22.5 | 16 | TRC03 | TL | 24*22.5 | 699 | 1270 | 5600 | 180 | |
710/40-22.5 | 16 | TRC03 | TL | 24*22.5 | 711 | 1153 | 4500 | 170 | |
600/55-26.5 | 16 | TRC-03 | TL | 20*22.5 | 600 | 1330 | 6000 | 260 | |
700/50-26.5 | 16 | TRC-03 | TL | 24*22.5 | 700 | 1330 | 6700 | 220 | |
800/45-26.5 | 16 | TRC-03 | TL | 28*22.5 | 800 | 1330 | 7300 | 220 |
Inquiry Now