Description
Inquiry Now
Related Products
description
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | 40km/h | |||||||
7.00-12 | 6 | IMP01 | TT/TL | 5.50*12 | 200 | 657 | 620 | 360 | |
12 | IMP01 | TT/TL | 5.50*12 | 200 | 657 | 1800 | 860 | ||
10.5/65-16 | 10 | IMP01 | TT/TL | 8*16 | 273 | 754 | 1550 | 380 | |
14 | IMP01 | TT/TL | 8*16 | 273 | 754 | 1900 | 530 | ||
10.0/80-12 | 10 | IMP01 | TT/TL | 7*12 | 264 | 710 | 1360 | 390 | |
10.0/75-15.3 | 8 | IMP01 | TT/TL | 9*15.3 | 264 | 760 | 1360 | 310 | |
10 | IMP01 | TT/TL | 9*15.3 | 264 | 760 | 1550 | 390 | ||
12 | IMP01 | TT/TL | 9*15.3 | 264 | 760 | 1700 | 470 | ||
18 | IMP01 | TT/TL | 9*15.3 | 264 | 760 | 2360 | 710 | ||
11.5/80-15.3 | 10 | IMP01 | TT/TL | 9*15.3 | 290 | 845 | 1950 | 340 | |
14 | IMP01 | TT/TL | 9*15.3 | 290 | 845 | 2430 | 475 | ||
16 | IMP01 | TT/TL | 9*15.3 | 290 | 845 | 2575 | 510 | ||
18 | IMP01 | TT/TL | 9*15.3 | 290 | 845 | 2725 | 600 | ||
12.5/80-15.3 | 12 | IMP01 | TT/TL | 9*15.3 | 307 | 889 | 2430 | 370 | |
14 | IMP01 | TT/TL | 9*15.3 | 307 | 889 | 2650 | 430 | ||
18 | IMP01 | TT/TL | 9*15.3 | 307 | 889 | 3000 | 540 | ||
13.0/65-18 | 16 | IMP01 | TT/TL | 11*18 | 335 | 889 | 2800 | 490 | |
400/60-15.5 | 14 | IMP01 | TT/TL | 13*15.5 | 403 | 868 | 2500 | 360 | |
16 | IMP01 | TT/TL | 13*15.5 | 403 | 868 | 2900 | 400 | ||
10.5/80-18 | 10 | IMP01 | TL | 9*18 | 273 | 885 | 2180 | 430 | |
12.5/80-18 | 12 | IMP01 | TT/TL | 9*18 | 308 | 965 | 2650 | 370 | |
14 | 3000 | 430 | |||||||
16 | 3150 | 490 | |||||||
15.0/70-18 | 14 | IMP01 | TT/TL | 12*18 | 380 | 980 | 3150 | 360 |
Inquiry Now