Description
Inquiry Now
Related Products
description
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | 40km/h | |||||||
355/55D625 | 14 | G-2 | TL | 11.75x24.5 | 360 | 935 | 520 | ||
360/60-22.5 | 12 | TRC03N | TL | 11.75*22.5 | 364 | 1003 | 1750 | 160 | |
385/65-22.5 | 18 | G-2 | TL | 11.75*22.5 | 395 | 1072 | 830 | ||
400/55-22.5 | 16 | TRC03N | TL | 13*22.5 | 403 | 1011 | 3075 | 320 | |
400/60-22.5 | 16 | TRC03N | TL | 13*22.5 | 403 | 1025 | 3075 | 320 | |
445/65D22.5 | 18 | G-2 | TL | 14x22.5 | 460 | 1160 | 830 | ||
500/45-22.5 | 16 | TRC03N | TL | 16*22.5 | 503 | 1021 | 3350 | 280 | |
500/60-22.5 | 16 | TRC03N | TL | 16*22.5 | 503 | 1191 | 4375 | 300 | |
18 | TRC03N | TL | 16*22.5 | 503 | 1191 | 4875 | 320 | ||
550/45-22.5 | 16 | TRC03N | TL | 16*22.5 | 537 | 1066 | 4375 | 280 | |
600/50-22.5 | 16 | TRC03N | TL | 20*22.5 | 591 | 1172 | 5150 | 260 | |
300/65-12 | 8 | TRC-03N | TL | 10.00 | 290 | 670 | 1500 | 340 | |
26x12-12 | 8 | TRC-03N | TL | 10.5I | 300 | 660 | 1500 | 340 |
Inquiry Now