Description
Inquiry Now
Related Products
description
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | 50km/h | |||||||
400/60-15.5 | 14 | I-1 | TL | W13*15.5 | 403 | 868 | 2500 | 360 | |
4.00-8 | 8 | I-1 | TT | 3.00D | 112 | 670 | 460 | 275 | |
9.5L-15 | 8 | I-1 | TL | 7.0*15 | 241 | 766 | 1120 | 300 | |
12 | I-1 | TL | 7.0*15 | 241 | 766 | 1300 | 390 | ||
11L-15 | 8 | I-1 | TL | 8.0*15 | 279 | 777 | 1150 | 250 | |
12 | I-1 | TL | 8.0*15 | 279 | 777 | 1450 | 350 | ||
12.5L-15 | 8 | I-1 | TL | 10.0*15 | 317 | 822 | 1360 | 250 | |
10 | I-1 | TL | 10.0*15 | 317 | 822 | 1550 | 300 | ||
12 | I-1 | TL | 10.0*15 | 317 | 822 | 1750 | 360 | ||
14L-16.1 | 10 | I-1 | TL | 11*16.1 | 355 | 985 | 1900 | 250 | |
14 | I-1 | TL | 11*16.1 | 355 | 985 | 2360 | 360 | ||
16.5L-16.1 | 10 | I-1 | TL | 14*16.1 | 419 | 1071 | 2360 | 250 | |
14 | I-1 | TL | 14*16.1 | 419 | 1071 | 2900 | 330 |
Inquiry Now