Description
Inquiry Now
Related Products
description
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | 100km/h | |||||||
11L-15 | 10 | FI | TT/TL | 8.0*15 | 279 | 777 | 1600 | 520 | |
12 | TT/TL | 8.0*15 | 279 | 777 | 1800 | 620 | |||
14 | TT/TL | 8.0*15 | 279 | 777 | 2000 | 730 | |||
12.5L-15 | 8 | FI | TT/TL | 10.0*15 | 317 | 822 | 1700 | 410 | |
12 | TT/TL | 10.0*15 | 317 | 822 | 2500 | 730 |
Inquiry Now