Description
Inquiry Now
Related Products
description
SIZE | LOAD INDEX | SPEED RANGE | PR | RIM SIZE | Section Width | Overall Diameter | MAX LOAD | Inflation Pressure | DEPTH (MM) | ||||
SINGLE | DOUBLE | SINGLE | |||||||||||
mm | mm | KG | LBS | KG | LBS | KPa | PSI | ||||||
6.00R13LT | 93/89 | P | 8PR | 4.50B | 164 | 650 | 650 | 1435 | 580 | 1280 | 415 | 60 | 8.2 |
6.00R14LT | 95/90 | P | 8PR | 4 1/2J | 158 | 626 | 690 | 1521 | 600 | 1325 | 415 | 60 | 8.2 |
6.00R15LT | 97/92 | P | 8PR | 4.50E | 170 | 705 | 730 | 1610 | 630 | 1390 | 415 | 60 | 8.2 |
6.50R16LT | 107/102 | M | 10PR | 5.50F | 185 | 750 | 975 | 2150 | 850 | 1875 | 560 | 81 | 9.7 |
6.50R16LT | 107/102 | M | 10PR | 5.50F | 185 | 750 | 975 | 2150 | 850 | 1875 | 560 | 81 | 9.7 |
7.00R16LT | 109/107 | M | 8PR | 5.50F | 198 | 778 | 1025 | 2260 | 980 | 2160 | 450 | 65 | 10.7 |
7.00R16LT | 113/111 | M | 10PR | 5.50F | 198 | 778 | 1130 | 2490 | 1075 | 2370 | 525 | 76 | 10.7 |
7.00R16LT | 113/111 | M | 10PR | 5.50F | 198 | 778 | 1130 | 2490 | 1075 | 2370 | 525 | 76 | 10.7 |
7.00R16LT | 107/102 | M | 8PR | 5.50F | 198 | 778 | 975 | 2150 | 850 | 1875 | 460 | 67 | 10.7 |
7.00R16LT | 111/107 | M | 10PR | 5.50F | 198 | 778 | 1090 | 2405 | 975 | 2150 | 560 | 81 | 10.7 |
7.50R16LT | 121/119 | M | 12PR | 6.00G | 215 | 805 | 1440 | 3175 | 1370 | 3020 | 650 | 94 | 10.7 |
7.50R16LT | 123/121 | M | 14PR | 6.00G | 215 | 805 | 1510 | 3330 | 1440 | 3175 | 700 | 102 | 10.7 |
7.50R16LT | 120/116 | M | 12PR | 6.00G | 215 | 805 | 1400 | 3085 | 1250 | 2755 | 700 | 102 | 10.7 |
7.50R16LT | 122/118 | M | 14PR | 6.00G | 215 | 805 | 1500 | 3305 | 1320 | 2910 | 770 | 112 | 10.7 |
Inquiry Now