Description
Inquiry Now
Related Products
description
SIZE | LOAD INDEX | SPEED RANGE | PR | RIM SIZE | Section Width | Overall Diameter | MAX LOAD | Inflation Pressure | DEPTH (MM) | ||||
SINGLE | DOUBLE | SINGLE | |||||||||||
mm | mm | KG | LBS | KG | LBS | KPa | PSI | ||||||
155R13C | 85/83 | N | 6PR | 4.50B | 157 | 578 | 515 | 1135 | 487 | 1074 | 350 | 51 | 8.0 |
155R13C | 90/88 | N | 8PR | 4.50B | 157 | 578 | 600 | 1323 | 565 | 1245 | 450 | 65 | 8.0 |
165R13C | 91/89 | N | 6PR | 4 1/2J | 165 | 594 | 615 | 1356 | 580 | 1269 | 375 | 54 | 8.0 |
165R13C | 94/93 | N | 8PR | 4 1/2J | 165 | 594 | 670 | 1475 | 650 | 1435 | 450 | 65 | 8.0 |
165/70R13LT | 88/86 | T | 6PR | 5J | 170 | 562 | 560 | 1235 | 530 | 1170 | 375 | 54 | 8.0 |
165/70R14LT | 89/87 | R | 6PR | 5J | 170 | 588 | 580 | 1280 | 545 | 1200 | 375 | 54 | 8.0 |
175R13C | 94/92 | N | 6PR | 5.00B | 177 | 610 | 670 | 1477 | 630 | 1389 | 375 | 54 | 8.0 |
175R13C | 97/95 | Q | 8PR | 5.00B | 177 | 610 | 730 | 1609 | 690 | 1521 | 450 | 65 | 8.0 |
Inquiry Now