SUV RX702
Optimized tread formula ensures excellent skid resistance on wet roads,and low rolling resistance on dry roads.
Streamline transversal grooves ensure good wet traction and superior water evacuation.
The designed pattern blocks ensure the driving power on various road surfaces.
Inquiry Now
Description
Inquiry Now
Related Products
description
SIZE | LOAD INDEX | SPEED RANGE | RIM SIZE | Section Width | Overall Diameter | MAX LOAD | Inflation Pressure | DEPTH (MM) | UTQG | ||
mm | mm | KG | LBS | KPa | PSI | ||||||
205/70R15 | 96 | H | 6J | 209 | 669 | 710 | 1565 | 300 | 44 | 7.8 | 400 A A |
215/65R16 | 98 | H | 6 1/2J | 221 | 686 | 750 | 1653 | 300 | 44 | 7.8 | 400 A A |
225/60R17 | 99 | V | 6 1/2J | 228 | 702 | 775 | 1709 | 300 | 44 | 7.8 | 400 A A |
225/65R17 | 102 | V | 6 1/2J | 228 | 724 | 850 | 1874 | 300 | 44 | 7.8 | 400 A A |
235/55R17 | 99 | H | 7 1/2J | 245 | 690 | 775 | 1709 | 300 | 44 | 7.8 | 400 A A |
235/55ZR18 | 104 XL | W | 7 1/2J | 245 | 715 | 900 | 1984 | 340 | 50 | 7.8 | 400 A A |
235/60R16 | 100 | H | 7J | 240 | 688 | 800 | 1764 | 300 | 44 | 7.8 | 400 A A |
235/60R18 | 107 XL | V | 7J | 240 | 739 | 975 | 2149 | 340 | 50 | 7.8 | 400 A A |
235/65R17 | 104 | V | 7J | 240 | 738 | 900 | 1984 | 300 | 44 | 7.8 | 400 A A |
245/35ZR20 | 95 XL | W | 8 1/2J | 248 | 680 | 690 | 1521 | 340 | 50 | 7.8 | 400 A A |
245/35ZR20 | 95 XL | Y | 8 1/2J | 248 | 680 | 690 | 1521 | 340 | 50 | 7.8 | 400 A A |
245/55ZR19 | 103 | W | 7 1/2J | 253 | 753 | 875 | 1929 | 300 | 44 | 7.8 | 400 A A |
245/65R17 | 107 | H | 7J | 248 | 750 | 975 | 2149 | 300 | 44 | 7.8 | 400 A A |
245/70R16 | 107 | H | 7J | 248 | 750 | 975 | 2149 | 300 | 44 | 7.8 | 400 A A |
255/35ZR20 | 97 XL | W | 9J | 260 | 686 | 730 | 1609 | 340 | 50 | 7.8 | 400 A A |
255/35ZR20 | 97 XL | Y | 9J | 260 | 686 | 730 | 1609 | 340 | 50 | 7.8 | 400 A A |
255/50ZR19 | 107 XL | W | 8J | 265 | 739 | 975 | 2149 | 340 | 50 | 7.8 | 400 A A |
255/50ZR19 | 107 XL | Y | 8J | 265 | 739 | 975 | 2149 | 340 | 50 | 7.8 | 400 A A |
255/55ZR18 | 109 XL | W | 8J | 265 | 737 | 1030 | 2271 | 340 | 50 | 7.8 | 400 A A |
255/55ZR19 | 111 XL | W | 8J | 265 | 763 | 1090 | 2403 | 340 | 50 | 7.8 | 400 A A |
255/60R18 | 112 XL | V | 7 1/2J | 260 | 763 | 1120 | 2469 | 340 | 50 | 7.8 | 400 A A |
255/70R15 | 108 | H | 7 1/2J | 260 | 739 | 1000 | 2205 | 300 | 44 | 7.8 | 400 A A |
265/65R17 | 112 | H | 8J | 272 | 776 | 1120 | 2469 | 300 | 44 | 7.8 | 400 A A |
265/70R16 | 112 | H | 8J | 272 | 778 | 1120 | 2469 | 300 | 44 | 7.8 | 400 A A |
275/55R17 | 109 | V | 8 1/2J | 284 | 734 | 1030 | 2271 | 300 | 44 | 7.8 | 400 A A |
275/65R17 | 115 | H | 8J | 279 | 790 | 1215 | 2679 | 300 | 44 | 7.8 | 400 A A |
275/70R16 | 114 | H | 8J | 279 | 792 | 1180 | 2601 | 300 | 44 | 7.8 | 400 A A |
285/65R17 | 116 | H | 8 1/2J | 292 | 802 | 1250 | 2756 | 300 | 44 | 7.8 | 400 A A |
Inquiry Now