Radial Off The Road Tires LHD MASTER
Main Features :
Strengthened grip with a large ground contact area - Robust shoulders with sidewall protection.
Improved tire life in the harshest conditions thanks to optimized tread compound.
Wear indicatorsintiretread facilitate tread wear assessment.
Tires Application:
Underground Mine Service
Inquiry Now
Description
Inquiry Now
Related Products
description
Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type | |
12.00R24 | ☆☆ | L-5S | A2 | 8.50V | 315 | 1275 | 53 | 6900 | 825 | C1 | TT | |
NEW | 14.00R24 | ☆☆☆ | L-5S | A2 | 10.00W | 375 | 1420 | 60 | 10000 | 950 | C1 | TT |
17.5R25 | ☆☆ | L-5S | A2 | 14.00/1.5 | 445 | 1400 | 78 | 8500 | 650 | C1 | TT/TL | |
NEW | 18.00R25 | ☆☆ | L-5S | A2 | 13.00/2.5 | 500 | 1675 | 83 | 16000 | 825 | C1 | TL |
NEW | 26.5R25 | ☆☆ | L-5S | A2 | 22.00/3.0 | 685 | 1778 | 96 | 18500 | 650 | C1 | TL |
Inquiry Now