Description
Inquiry Now
Related Products
description
Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Type |
15.5R25 | ☆☆ | E-2/L-2 | A2 | 12.00/1.3 | 394 | 1278 | 24 | 7100 | 650 | TL |
17.5R25 | ☆☆ | E-2/L-2 | A2 | 14.00/1.5 | 445 | 1348 | 27 | 8500 | 650 | TL |
20.5R25 | ☆☆ | E-2/L-2 | A2 | 17.00/2.0 | 521 | 1493 | 30 | 11500 | 650 | TL |
23.5R25 | ☆☆ | E-2/L-2 | A2 | 19.50/2.5 | 597 | 1617 | 32 | 14500 | 650 | TL |
26.5R25 | ☆☆ | E-2/L-2 | A2 | 22.00/3.0 | 673 | 1750 | 35 | 18500 | 650 | TL |
Inquiry Now