Radial Off The Road Tires LB01N
Main Features :
Optimized tread compound for extended wear and endurance
Wide aggressive tread design for excellent handling and lateral adhesion
Maximized sidewall reinforcement protects against cutting and abrasion in the toughest applications
Tires Application:
Loader And Dozer Service
Inquiry Now
Description
Inquiry Now
Related Products
description
Size | Star rating | TRA Code | Speed Index | Rim | Section width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound |
17.5R25 | ☆☆ | E-3/L-3 | A2 | 14.00/1.5 | 445 | 1348 | 27 | 8500 | 650 | C1 |
20.5R25 | ☆☆ | E-3/L-3 | A2 | 17.00/2.0 | 521 | 1493 | 30 | 11500 | 650 | C1 |
23.5R25 | ☆☆ | L-3 | A2 | 19.50/2.5 | 597 | 1617 | 33 | 14500 | 650 | C1 |
26.5R25 | ☆☆ | L-3 | A2 | 22.00/3.0 | 673 | 1750 | 36 | 18500 | 650 | C1 |
29.5R25 | ☆☆ | L-3 | A2 | 25.00/3.5 | 749 | 1874 | 39 | 22400 | 650 | C1 |
Inquiry Now