Description
Inquiry Now
Related Products
description
Size | Ply Rating | TRA Code | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | 10km/h | 50km/h | |||
Load Capacity (kg) | Inflation Pressure (kPa) | Load Capacity (kg) | Inflation Pressure (kPa) | Type | |||||||
17.5-25 | 12 | L-3+ | 14.00/1.5 | 445 | 1350 | 36 | 6150 | 350 | 3650 | 225 | TT |
16 | L-3+ | 19.50/2.5 | 595 | 1615 | 45 | 9500 | 300 | 6150 | 225 | TT | |
23.5-25 | 18 | L-3+ | 19.50/2.5 | 595 | 1615 | 45 | 10500 | 350 | 6700 | 275 | TT |
20 | L-3+ | 19.50/2.5 | 595 | 1615 | 45 | 10900 | 375 | 7300 | 300 | TT | |
24 | L-3+ | 19.50/2.5 | 595 | 1615 | 45 | 12500 | 475 | 8000 | 350 | TT | |
28 | L-3+ | 19.50/2.5 | 595 | 1615 | 45 | 13600 | 550 | 8750 | 400 | TT |
Inquiry Now