Description
Inquiry Now
Related Products
description
Size | Ply Rating | TRA Code | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | 10km/h | 40km/h | |||
Load Capacity (kg) | InflationPressure (kPa) | Load Capacity (kg) | Inflation Pressure (kPa) | Type | |||||||
13.00-24 TG | 12 | G-2 | 8.00TG | 335 | 1280 | 24 | 5600 | 450 | 2725 | 300 | TL |
18 | G-2 | 8.00TG | 335 | 1280 | 24 | 6700 | 675 | 3500 | 450 | TL | |
14.00-24 TG | 12 | G-2 | 8.00TG | 360 | 1350 | 24 | 6300 | 425 | 3075 | 275 | TL |
16 | G-2 | 8.00TG | 360 | 1350 | 24 | 7300 | 550 | 3650 | 350 | TT/TL |
Inquiry Now