M/T
4*4 Tire MT tire. Sepcizlized in the design,development,manufacture and sale of high-tech All Terrain and Mud tyres.
Designed to reach Super High quality and performance.
1)Large Block
2) Wider Tread
3) Deeper Tread
4) Reinforced Sidewall
5) Better Grip
6) Better Balance
7) Longer Mileage
8)Self-cleaning tread block
Inquiry Now
Description
Inquiry Now
Related Products
description
SIZE | LOAD INDEX&SPEED RATING | PATTERN | SIDEWALL | ||||
P265/70R16 | 112T | AQSONE A/T | RWL | ||||
P265/75R16 | 116T | AQS3000 M/T | RWL | ||||
P265/65R17 | 112T | AQS3000 M/T | RWL | ||||
P265/70R17 | 115T | AQS3000 M/T | RWL | ||||
P275/70R18 | 116T | AQS3000 M/T | RWL | ||||
P285/60R18 | 116T | AQS3000 M/T | RWL | ||||
LT265/70R16 | 121/118Q | AQS3000 M/T | RWL | ||||
LT265/75R16 | 123/120Q | AQS3000 M/T | RWL | ||||
LT285/75R16 | 126/123Q | AQS3000 M/T | RWL | ||||
LT265/65R17 | 120/117Q | AQS3000 M/T | RWL | ||||
LT265/70R17 | 121/118Q | AQS3000 M/T | RWL | ||||
LT285/70R17 | 121/118Q | AQS3000 M/T | RWL | ||||
35X12.50R17LT | 121Q | AQS3000 M/T | RWL | ||||
37X13.50R17LT | 131Q | AQS3000 M/T | RWL | ||||
LT275/70R18 | 125/122S | AQS3000 M/T | RWL | ||||
LT285/60R18 | 122/119Q | AQS3000 M/T | RWL |
Inquiry Now