Tread Pattern: TRC02
Traction patterns, suitable designed for on and off-the-road use, in all weather conditions.
Patterns are engineered to provide excellent traction to drive wheels.
Suitable for both implement and industrial/construction applications.
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | 40km/h | |||||||
400/60-15.5 | 14 | TRC02 | TL | W13*15.5 | 404 | 868 | 2500 | 360 | |
16 | TRC02 | TL | W13*15.5 | 404 | 868 | 2900 | 400 | ||
500/50-17 | 14 | TRC02 | TL | W16X17 | 500 | 933 | 2246 | 360 | |
18 | TRC02 | TL | W16X17 | 500 | 933 | 3075 | 440 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.