Tread Pattern:R4
Drive wheel tyres for Industrial Tractors made with a pattern having extra wide lugs wit extensive overlap at the centre,gives resistance to buckling,tearing and cracking.
Super compound and tough nylon casing gives best results on industrial use as well as for off-the-road and construction sites.
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | |
Section Width | Overall Diameter | 40km/h | ||||||
Section Width | Overall Diameter | 40km/h | ||||||
27*8.5-15 | 8 | R4 | TL | 7JA | 215 | 655 | 850 | 350 |
27*10.5-15 | 10 | R4 | TL | 8.5 | 259 | 670 | 1250 | 350 |
10.5/80-18 | 10 | R4 | TL | 9*18 | 273 | 906 | 1360 | 370 |
10.5/80-18 | 12 | R4 | TL | W9 | 274 | 907 | 1550 | 420 |
12.5/80-18 | 12 | R4 | TL | 9*18 | 308 | 986 | 1850 | 370 |
12.5/80-18 | 14 | R4 | TL | W9 | 308 | 987 | 2120 | 430 |
17.5L-24 | 10 | R4 | TL | W15L | 445 | 1241 | 2800 | 220 |
19.5L-24 | 12 | R4 | TL | 16*24 | 495 | 1314 | 3450 | 230 |
16.9-24 | 12 | R4 | TL | W15L | 429 | 1309 | 3250 | 260 |
16.9-28 | 10 | R4 | TL | W15L | 429 | 1410 | 3075 | 220 |
12 | R4 | TL | W15L | 429 | 1410 | 3450 | 260 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.