Tread Pattern:PR-1
Specially designed for excellent traction & self cleaning property for wet soil & paddy fields.
Extra deep lugs provide improved performance with increased tyre life.
Natural rubber tread compound for better wear & tear resistance.
Tough nylon casing for longer tyre life.
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | 40km/h | |||||||
6.50-16 | 6 | PR-1 | TT | 5.50F | 165 | 830 | 565 | 250 | |
13.6-38 | 10 | PR-1 | TT | W12 | 345 | 1710 | 2657 | 230 | |
7.50-16 | 6 | PR-1 | TT | 5.50F | 195 | 890 | 750 | 300 | |
8.3-20 | 8 | PR-1 | TT | W7 | 210 | 950 | 970 | 270 | |
8.3-24 | 8 | PR-1 | TT | W7 | 210 | 1050 | 1135 | 270 | |
11.2-24 | 8 | PR-1 | TT | W10 | 285 | 1205 | 1465 | 210 | |
12.4-28 | 8 | PR-1 | TT | W11 | 315 | 1315 | 1785 | 200 | |
11-32 | 10 | PR-1 | TT | W10 | 305 | 1460 | 1080 | 160 | |
16.9-34 | 10 | PR-1 | TT | W15L | 430 | 1670 | 2605 | 200 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.