Tread Pattern:IMP05
Low section inplement tyres, offering high load capacity with minimum soil compaction.
Ideal tyres for modern farming, suitable for both on and off-the-road applications.
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | 40km/h | |||||||
15.0/70-18 | 16 | IMP05 | TL | ||||||
15.0/55-17 | 14 | IMP05 | TL | W13*17 | 391 | 848 | 2575 | 360 | |
18 | IMP05 | TL | W13*17 | 391 | 848 | 3250 | 460 | ||
19.0/45-17 | 14 | IMP05 | TL | W16*17 | 490 | 863 | 2800 | 390 | |
18 | IMP05 | TL | W16*17 | 490 | 863 | 3250 | 340 | ||
500/50-17 | 14 | IMP05 | TL | W16*17 | 500 | 933 | 3250 | 360 | |
18 | IMP05 | TL | W16*17 | 500 | 933 | 4000 | 440 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.