Tread Pattern:D05N
High-speed capability;Exceptional operate comfort;Intermediate transverse block pattern;Long tyre life;Good
traction;Suitable for cranes.
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth | Type | Standard Rim |
Speed Symbol | mm | (RIMWIDTH&FLANGE) | ||||
14.00R24(385/95R24) | ★★★ | 170E | E-2 | 23 | TT | 10.00W |
14.00R25(385/95R25) | ★★★ | 170E | E-2 | 23 | TL | 10.00—1.5 |
16.00R25(445/95R25) | ★★★ | 170F | E-2 | 28 | TL | 11.25—2.0 |
17.5R25(445/80R25) | ★★★ | 170E | E-2 | 28 | TL | 14.00—1.5 |
20.5R25(525/80R25) | ★★★ | 179E | E-2 | 31 | TL | 17.00—2.0 |
18.00R25(505/95R25) | ★★★ | 186E | E-2 | 28 | TL | 13.00—2.5 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.