Tread Pattern:D02S
With wide and stabile tread,Exellent traction and adhesion.Designed to deliver exceptional operator comfort and for
articulated trucks.
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth | Type | Standard Rim |
Speed Symbol | mm | (RIMWIDTH&FLANGE) | ||||
600/65R25 | ★★ | 187A2/178B | L-3/E-3 | 35.5 | TL | 19.50—2.5 |
650/65R25 | ★★ | 193A2/180B | L-3/E-3 | 38.5 | TL | 19.50—2.5 |
750/65R25 | ★★ | 202A2/190B | L-3/E-3 | 44.5 | TL | 24.00—3.0 |
850/65R25 | ★★ | 196B/207A2 | L-3/E-3 | 48.5 | TL | 25.00—3.5 |
87565R29 | ★★ | 214A2/203B | L-3/E-3 | 52.5 | TL | 27.00—3.0 |
16.0065R25 | ★★ | 177B | E-4 | 46 | TL | 11.25—2.0 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.