Tread Pattern:D01N
Excellent tyaction and stability.Deliver exceptional operator comfort.Designed for loaders,earthmovers and the
equipment used in construction stokpile and truck-loading applications.
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth | Type | Standard Rim |
Speed Symbol | mm | (RIMWIDTH&FLANGE) | ||||
17.5R25 | ★★ | 182A2/167B | L-3/E-3 | 28 | TL | 14.00—1.5 |
20.5R25 | ★★ | 193A2/177B | L-3/E-3 | 31 | TL | 17.00—2.0 |
23.5R25 | ★★ | 201A2/185B | L-3/E-3 | 34 | TL | 19.00—2.5 |
26.5R25 | ★★ | 209A2/193B | L-3/E-3 | 27 | TL | 22.00—3.0 |
17.5R25 | ★★ | 182A2 | L-3 | 28 | TL | 14.00—1.5 |
20.5R25 | ★★ | 193A2 | L-3 | 28.5 | TL | 17.00—2.0 |
23.5R25 | ★★ | 201A2 | L-3 | 31.5 | TL | 19.00—2.5 |
26.5R25 | ★★ | 209A2 | L-3 | 34.5 | TL | 22.00—3.0 |
23.5R25 | ★★ | 201A2 | L-3 | 32 | TL | 19.50—2.5 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.