Size | PR | Tube Type | Tread Pattern | Rim Size | DEPTH (MM) | Section Width | Overall Diameter | Max Load | Inflation Pressure |
mm | mm | LBS | PSI | ||||||
11X4.00-5 | 4 | TL | P508 | 3 | 1.5 | 100 | 270 | 325 | 46 |
13X5.00-6 | 2 | TL | P508 | 3.5 | 3 | 120 | 311 | 295 | 20 |
13X5.00-6 | 4 | TL | P508 | 3.5 | 3 | 120 | 322 | 440 | 40 |
13X6.50-6 | 4 | TL | P508 | 5 | 3.5 | 160 | 333 | 460 | 28 |
15X6.00-6 | 2 | TL | P508 | 4.5 | 4 | 155 | 363 | 365 | 14 |
15X6.00-6 | 4 | TL | P508 | 4.5 | 4 | 160 | 380 | 570 | 30 |
15X6.00-6 | 6 | TL | P508 | 4.5 | 4 | 160 | 385 | 710 | 40 |
15X6.00-6 | 10 | TL | P508 | 4.5 | 4 | 160 | 385 | 1015 | 75 |
16X6.50-8 | 2 | TL | P508 | 5.375 | 4 | 165 | 403 | 415 | 14 |
16X6.50-8 | 4 | TL | P508 | 5.375 | 4 | 165 | 410 | 620 | 28 |
18x8.50-8 | 2 | TL | P508 | 7 | 4.5 | 210 | 450 | 515 | 10 |
18x8.50-8 | 4 | TL | P508 | 7 | 4.5 | 210 | 455 | 815 | 22 |
18x8.50-8 | 6 | TL | P508 | 7 | 4.5 | 210 | 460 | 1050 | 34 |
18X9.50-8 | 2 | TL | P508 | 7 | 3.8 | 223 | 455 | 695 | 12 |
18X9.50-8 | 4 | TL | P508 | 7 | 3.8 | 223 | 460 | 1040 | 24 |
18X9.50-8 | 6 | TL | P508 | 7 | 3.8 | 223 | 465 | 1320 | 36 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.