Tread Pattern:DWS+
Good traction and protection; Stable,comfortable ride;Special abrasion resistance with long-lasting tread life;Suitable
for many conditions such as stone pit industry zone and underground mine.
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth | Type | Standard Rim |
Speed Symbol | mm | (RIMWIDTH&FLANGE) | ||||
17.5R25 | ★★ | 182A2 | L-5 | 68 | TL | 14.00-1.5 |
20.5R25 | ★★ | 193A2 | L-5 | 78 | TL | 17.00-2.0 |
23.5R25 | ★★ | 201A2 | L-5 | 87 | TL | 19.50-2.5 |
26.5R25 | ★★ | 209A2 | L-5 | 96 | TL | 22.00-3.0 |
29.5R25 | ★★ | 216A2 | L-5 | 104 | TL | 25.00-3.5 |
29.5R29 | ★★ | 218A2 | L-5 | 104 | TL | 25.00-3.5 |
35/65R33 | ★★ | 224A2 | L-5 | 97 | TL | 28.00-3.5 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.