Tread Pattern:DCHS
Good traction and protection; Stable,comfortable ride;Special abrasion resistance with long-lasting tread life;Suitable
for many conditions such as stone pit industry zone and underground mine.
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth | Type | Standard Rim |
Speed Symbol | mm | (RIMWIDTH&FLANGE) | ||||
12.00R24 | ★★★ | 178A5 | IND-4 | 41.5 | TL | 8.5 |
16.00R25 | ★★★ | 200A5 | IND-4 | 72.5 | TL | 11.25-2.0 |
18.00R33 | ★★★ | 219A5 | IND-4 | 73 | TL | 13.00-2.5 |
18.00R25 | 214A5 | IND-4 | 63 | TL | 13.00-2.5 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.