Tread Pattern:DWYN
Special abrasion resistance and good traction;All season use;Designed for graders and cranes with special use on ice
and snow.
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth | Type | Standard Rim |
Speed Symbol | mm | (RIMWIDTH&FLANGE) | ||||
16.00R25 | ★★★ | 174F | E-2 | 28 | TL | 14.00-1.5 |
20.5R25 | ★★ | 193A2/161B | L-2/E-2 | 31 | TL | 17.00-2.0 |
23.5R25 | ★★ | 201A2/170B | L-2/E-2 | 34 | TL | 19.50-2.5 |
26.5R25 | ★★ | 209A2/193B | L-2/E-2 | 37 | TL | 22.00-3.0 |
29.5R25 | ★★ | 216A2/200B | L-2/E-2 | 43.5 | TL | 25.00-3.5 |
15.5R25 | ★★ | 176A2/160B | L-2/E-2 | 25 | TL | 12.00-1.3 |
17.5R25 | ★★ | 182A2/167B | L-2/E-2 | 28 | TL | 14.00-1.5 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.