Tread Pattern:MT200
Especially designed for unpaved tough roads.
Various shoulder blocks promote driving and handling performance on tough roads.
Perfect grip on tough surfaces such as mud and sand.
SIZE | LOAD INDEX | SPEED RANGE | PR | RIM SIZE | Section Width | Overall Diameter | MAX LOAD | Inflation Pressure | DEPTH (MM) | ||||
SINGLE | DOUBLE | SINGLE | |||||||||||
mm | mm | KG | LBS | KG | LBS | KPa | PSI | ||||||
31x10.50R15LT | 109 | Q | 6PR | 8 1/2J | 268 | 775 | 1030 | 2270 | - | - | 350 | 50 | 14.6 |
33x12.50R15LT | 108 | Q | 6PR | 10J | 318 | 826 | 1000 | 2205 | - | - | 250 | 35 | 14.6 |
35x12.50R17LT | 119 | Q | 8PR | 10J | 318 | 877 | 1360 | 3000 | - | - | 350 | 50 | 14.6 |
35x12.50R20LT | 121 | Q | 10PR | 10J | 318 | 877 | 1450 | 3195 | - | - | 450 | 65 | 14.6 |
35x12.50R18LT | 123 | Q | 10PR | 10J | 318 | 877 | 1550 | 3415 | - | - | 450 | 65 | 14.6 |
LT235/75R16 | 117/114 | Q | 10PR | 6 1/2J | 235 | 758 | 1285 | 2835 | 1180 | 2600 | 550 | 80 | 14.6 |
LT235/85R16 | 120/116 | N | 10PR | 6 1/2J | 235 | 806 | 1380 | 3042 | 1260 | 2778 | 550 | 80 | 14.6 |
LT245/75R16 | 120/116 | N | 10PR | 7J | 248 | 774 | 1380 | 3042 | 1260 | 2778 | 550 | 80 | 14.6 |
LT265/70R17 | 121/118 | Q | 10PR | 8J | 272 | 804 | 1450 | 3195 | 1320 | 2910 | 550 | 80 | 14.6 |
LT265/75R16 | 123/120 | N | 10PR | 7 1/2J | 267 | 804 | 1550 | 3415 | 1400 | 3085 | 550 | 80 | 14.6 |
LT275/70R18 | 125/122 | Q | 10PR | 8J | 279 | 843 | 1650 | 3640 | 1500 | 3305 | 550 | 80 | 14.6 |
LT285/70R17 | 121/118 | Q | 8PR | 8 1/2J | 292 | 832 | 1450 | 3195 | 1320 | 2910 | 450 | 65 | 14.6 |
LT285/75R16 | 122/119 | Q | 8PR | 8J | 286 | 834 | 1500 | 3305 | 1360 | 3000 | 450 | 65 | 14.6 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.