Tread Pattern:ST100
Provide good water dispersion for superior wet traction and the reinforced,carcass enhance high speed durability.
Super structure and special profile provide high load capacity.
Lateral sipes in the tread blocks provide all-season grip throughout the life of the tyres.
SIZE | LOAD INDEX | SPEED RANGE | PR | RIM SIZE | Section Width | Overall Diameter | MAX LOAD | Inflation Pressure | DEPTH (MM) | ||||
SINGLE | DOUBLE | SINGLE | |||||||||||
mm | mm | KG | LBS | KG | LBS | KPa | PSI | ||||||
ST175/80R13 | 6PR | 91/87 | L | 5J | 177 | 610 | 615 | 1360 | 545 | 1200 | 350 | 51 | 7.1 |
ST205/75R14 | 6PR | 100/96 | L | 51/2J | 203 | 664 | 800 | 1760 | 710 | 1570 | 350 | 51 | 7.6 |
ST205/75R14 | 8PR | 105/101 | L | 51/2J | 203 | 664 | 925 | 2040 | 825 | 1820 | 450 | 65 | 7.6 |
ST205/75R15 | 8PR | 107/102 | L | 51/2J | 203 | 689 | 975 | 2150 | 850 | 1870 | 450 | 65 | 7.6 |
ST205/75R15 | 6PR | 101/97 | L | 51/2J | 203 | 689 | 825 | 1820 | 730 | 1610 | 350 | 51 | 7.6 |
ST215/75R14 | 6PR | 102/98 | L | 6J | 216 | 678 | 850 | 1870 | 750 | 1650 | 350 | 51 | 7.6 |
ST225/75R15 | 10PR | 117/112 | L | 6J | 223 | 719 | 1285 | 2830 | 1120 | 2470 | 550 | 80 | 7.6 |
ST225/75R15 | 8PR | 113/108 | L | 6J | 223 | 719 | 1150 | 2540 | 1000 | 2200 | 450 | 65 | 7.6 |
ST235/80R16 | 10PR | 123/119 | L | 61/2J | 235 | 782 | 1550 | 3420 | 1360 | 3000 | 550 | 80 | 7.8 |
ST235/80R16 | 12PR | 126/122 | L | 61/2J | 235 | 782 | 1700 | 3750 | 1500 | 3305 | 660 | 95 | 7.8 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.