Tread Pattern:WINTER RX818
Serrated design in the outside main groove assures high grip and braking force on ICE&SNOW covered surfaces.
densely distributed grooves and steel sheet helps soften the tread,contributes to shorten braking distance on ice
covered surface.
SIZE | LOAD INDEX | SPEED RANGE | PR | RIM SIZE | Section Width | Overall Diameter | MAX LOAD | Inflation Pressure | DEPTH (MM) | ||||
SINGLE | DOUBLE | SINGLE | |||||||||||
mm | mm | KG | LBS | KG | LBS | KPa | PSI | ||||||
175/65R14 | 82 | T | - | 5J | 177 | 584 | 475 | 1047 | - | - | 300 | 44 | 9.9 |
175/70R13 | 82 | T | - | 5J | 177 | 576 | 475 | 1047 | - | - | 300 | 44 | 9.9 |
185/65R14 | 90 XL | T | - | 5 1/2J | 189 | 596 | 600 | 1323 | - | - | 340 | 50 | 9.9 |
185/65R15 | 88 | T | - | 5 1/2J | 189 | 621 | 560 | 1235 | - | - | 300 | 44 | 9.9 |
195/60R15 | 88 | T | - | 6J | 201 | 615 | 560 | 1235 | - | - | 300 | 44 | 9.9 |
195/65R15 | 91 | T | - | 6J | 201 | 635 | 615 | 1356 | - | - | 300 | 44 | 9.9 |
205/55R16 | 91 | T | - | 6 1/2J | 214 | 632 | 615 | 1356 | - | - | 300 | 44 | 9.9 |
205/55R16 | 94 XL | T | - | 7J | 214 | 632 | 670 | 1477 | - | - | 340 | 50 | 9.9 |
205/60R16 | 92 | T | - | 6J | 209 | 652 | 630 | 1389 | - | - | 300 | 44 | 9.9 |
205/65R15 | 94 | T | - | 6J | 209 | 647 | 670 | 1477 | - | - | 300 | 44 | 9.9 |
205/70R15 | 96 | T | - | 6J | 209 | 669 | 710 | 1565 | - | - | 300 | 44 | 9.9 |
215/60R16 | 95 | T | - | 6 1/2J | 221 | 664 | 690 | 1521 | - | - | 300 | 44 | 9.9 |
215/65R16 | 98 | T | - | 6 1/2J | 221 | 686 | 750 | 1653 | - | - | 300 | 44 | 9.9 |
215/70R15 | 98 | T | - | 6 1/2J | 221 | 683 | 750 | 1653 | - | - | 300 | 44 | 9.9 |
215/70R16 | 100 | T | - | 6 1/2J | 221 | 708 | 800 | 1764 | - | - | 300 | 44 | 10.7 |
225/60R16 | 102 XL | T | - | 6 1/2J | 228 | 676 | 850 | 1874 | - | - | 340 | 50 | 9.9 |
225/65R17 | 102 | T | - | 6 1/2J | 228 | 724 | 850 | 1874 | - | - | 300 | 44 | 10.7 |
235/65R17 | 104 | T | - | 7J | 240 | 738 | 900 | 1984 | - | - | 300 | 44 | 10.7 |
235/70R16 | 109 XL | T | - | 7J | 240 | 736 | 1030 | 2271 | - | - | 340 | 50 | 10.7 |
245/45R17 | 95 | T | - | 8J | 243 | 652 | 690 | 1521 | - | - | 300 | 44 | 9.9 |
LT245/75R16 | 120/116 | Q | 10PR | 7J | 248 | 774 | 1380 | 3040 | 1260 | 2780 | 550 | 80 | 13.1 |
265/70R17 | 115 | T | - | 8J | 272 | 804 | 1215 | 2679 | - | - | 300 | 44 | 10.7 |
LT265/70R17 | 121/118 | Q | 10PR | 8J | 272 | 804 | 1450 | 3195 | 1320 | 2910 | 550 | 80 | 13.1 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.