Tread Pattern:WINTER RX808
Two wide main grooves and wide tread design ensures a superior handling performance on ice and snow ground.
Sawtooth-shaped design on the tread guarantees excellent braking performance on ice and snow.
Advanced silica compound offers enhanced traction and balance in winter driving conditions.
Directional,v-shaped tread pattern improves water evacuation and enhances winter traction.
SIZE | LOAD INDEX | SPEED RANGE | RIM SIZE | Section Width | Overall Diameter | MAX LOAD | Inflation Pressure | DEPTH (MM) | ||
mm | mm | KG | LBS | KPa | PSI | |||||
165/70R13 | 79 | T | 5.00B | 170 | 562 | 437 | 963 | 300 | 44 | 8.0 |
175/65R14 | 82 | T | 5J | 177 | 584 | 475 | 1047 | 300 | 44 | 8.1 |
175/65R14 | 86 XL | T | 5J | 177 | 584 | 530 | 1168 | 340 | 50 | 8.1 |
175/70R13 | 82 | T | 5.00B | 177 | 576 | 475 | 1047 | 300 | 44 | 8.1 |
185/60R14 | 82 | T | 5 1/2J | 189 | 578 | 475 | 1047 | 300 | 44 | 8.2 |
185/65R14 | 90 XL | T | 5 1/2J | 189 | 596 | 600 | 1323 | 340 | 50 | 8.2 |
185/65R15 | 88 | T | 5 1/2J | 189 | 621 | 560 | 1235 | 300 | 44 | 8.2 |
185/70R14 | 88 | T | 5 1/2J | 189 | 616 | 560 | 1235 | 300 | 44 | 8.2 |
195/55R15 | 85 | T | 6J | 201 | 595 | 515 | 1135 | 300 | 44 | 8.3 |
195/60R15 | 88 | T | 6J | 201 | 615 | 560 | 1235 | 300 | 44 | 8.3 |
195/65R15 | 91 | T | 6J | 201 | 635 | 615 | 1356 | 300 | 44 | 8.3 |
205/55R16 | 91 | T | 6 1/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 8.4 |
205/55R16 | 94 XL | T | 6 1/2J | 214 | 632 | 670 | 1477 | 340 | 50 | 8.4 |
205/55R16 | 94 XL | H | 6 1/2J | 214 | 632 | 670 | 1477 | 340 | 50 | 8.4 |
205/55R16 | 91 | H | 6 1/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 8.4 |
205/65R15 | 94 | T | 6J | 209 | 647 | 670 | 1477 | 300 | 44 | 8.4 |
205/70R15 | 96 | T | 6J | 209 | 669 | 710 | 1565 | 300 | 44 | 8.4 |
215/55R16 | 93 | T | 7J | 226 | 642 | 650 | 1433 | 300 | 44 | 8.5 |
215/55R16 | 97 XL | T | 7J | 226 | 642 | 730 | 1609 | 340 | 50 | 8.5 |
215/55R16 | 93 | H | 7J | 226 | 642 | 650 | 1433 | 300 | 44 | 8.5 |
215/55R16 | 97 XL | V | 7J | 226 | 642 | 730 | 1609 | 340 | 50 | 8.5 |
215/55R17 | 94 | T | 7J | 226 | 668 | 670 | 1477 | 300 | 44 | 8.5 |
215/55R17 | 98 XL | V | 7J | 226 | 668 | 750 | 1653 | 340 | 50 | 8.5 |
215/60R16 | 95 | T | 6 1/2J | 221 | 664 | 690 | 1521 | 300 | 44 | 8.5 |
215/60R16 | 99 XL | T | 6 1/2J | 221 | 664 | 775 | 1709 | 340 | 50 | 8.5 |
215/60R16 | 99 XL | H | 6 1/2J | 221 | 664 | 775 | 1709 | 340 | 50 | 8.5 |
215/60R16 | 95 | H | 6 1/2J | 221 | 664 | 690 | 1521 | 300 | 44 | 8.5 |
215/60R17 | 96 | T | 6 1/2J | 221 | 690 | 710 | 1565 | 300 | 44 | 8.5 |
215/60R17 | 96 | H | 6 1/2J | 221 | 690 | 710 | 1565 | 300 | 44 | 8.5 |
215/65R16 | 98 | T | 6 1/2J | 221 | 686 | 750 | 1653 | 300 | 44 | 8.5 |
215/65R16 | 98 | H | 6 1/2J | 221 | 686 | 750 | 1653 | 300 | 44 | 8.5 |
215/70R15 | 98 | T | 6 1/2J | 221 | 683 | 750 | 1653 | 300 | 44 | 8.5 |
215/70R16 | 100 | H | 6 1/2J | 221 | 708 | 800 | 1764 | 300 | 44 | 8.5 |
215/70R16 | 100 | T | 6 1/2J | 221 | 708 | 800 | 1764 | 300 | 44 | 8.5 |
215/75R15 | 100 | T | 6J | 216 | 703 | 800 | 1764 | 300 | 44 | 8.5 |
225/40R18 | 88 | T | 8J | 230 | 637 | 560 | 1235 | 300 | 44 | 8.6 |
225/40R18 | 92 XL | V | 8J | 230 | 637 | 630 | 1389 | 340 | 50 | 8.6 |
225/45R17 | 94 XL | V | 7 1/2J | 225 | 634 | 670 | 1477 | 340 | 50 | 8.6 |
225/45R17 | 94 XL | T | 7 1/2J | 225 | 634 | 670 | 1477 | 340 | 50 | 8.6 |
225/45R18 | 95 XL | T | 7 1/2J | 225 | 659 | 690 | 1521 | 340 | 50 | 8.6 |
225/45R18 | 95 XL | V | 7 1/2J | 225 | 659 | 690 | 1521 | 340 | 50 | 8.6 |
225/50R17 | 94 | T | 7J | 233 | 658 | 670 | 1477 | 300 | 44 | 8.6 |
225/50R17 | 98 XL | V | 7J | 233 | 658 | 750 | 1653 | 340 | 50 | 8.6 |
225/55R17 | 97 | T | 7J | 233 | 680 | 730 | 1609 | 300 | 44 | 8.6 |
225/55R17 | 101 XL | V | 7J | 233 | 680 | 825 | 1819 | 340 | 50 | 8.6 |
255/55R18 | 105 | T | 8J | 265 | 737 | 925 | 2039 | 300 | 44 | 8.9 |
225/60R16 | 102 XL | H | 6 1/2J | 228 | 676 | 850 | 1874 | 340 | 50 | 8.6 |
225/60R16 | 102 XL | T | 6 1/2J | 228 | 676 | 850 | 1874 | 340 | 50 | 8.6 |
225/60R17 | 99 | T | 6 1/2J | 228 | 702 | 775 | 1709 | 300 | 44 | 8.6 |
225/60R17 | 99 | H | 6 1/2J | 228 | 702 | 775 | 1709 | 300 | 44 | 8.6 |
225/65R17 | 102 | T | 6 1/2J | 228 | 724 | 850 | 1874 | 300 | 44 | 8.6 |
225/65R17 | 102 | H | 6 1/2J | 228 | 724 | 850 | 1874 | 300 | 44 | 8.6 |
235/40R18 | 95 XL | T | 8 1/2J | 241 | 645 | 690 | 1521 | 340 | 50 | 8.7 |
235/40R18 | 95 XL | V | 8 1/2J | 241 | 645 | 690 | 1521 | 340 | 50 | 8.7 |
235/45R18 | 98 XL | V | 8J | 236 | 669 | 750 | 1653 | 340 | 50 | 8.7 |
235/45R18 | 94 | T | 8J | 236 | 669 | 670 | 1477 | 300 | 44 | 8.7 |
235/55R17 | 103 XL | V | 7 1/2J | 245 | 690 | 875 | 1929 | 340 | 50 | 8.7 |
235/55R17 | 99 | T | 7 1/2J | 245 | 690 | 775 | 1709 | 300 | 44 | 8.7 |
235/60R18 | 107 XL | V | 7J | 240 | 739 | 975 | 2149 | 340 | 50 | 8.7 |
235/60R18 | 103 | T | 7J | 240 | 739 | 875 | 1929 | 300 | 44 | 8.7 |
235/65R17 | 108 XL | V | 7J | 240 | 738 | 1000 | 2205 | 340 | 50 | 8.7 |
235/65R17 | 104 | T | 7J | 240 | 738 | 900 | 1984 | 300 | 44 | 8.7 |
235/70R16 | 109 XL | H | 7J | 240 | 736 | 1030 | 2271 | 340 | 50 | 8.7 |
235/70R16 | 109 XL | T | 7J | 240 | 736 | 1030 | 2271 | 340 | 50 | 8.7 |
255/55R18 | 109 XL | V | 8J | 265 | 737 | 1030 | 2271 | 340 | 50 | 8.9 |
255/55R18 | 109XL | H | 8J | 265 | 737 | 1030 | 2271 | 340 | 50 | 8.9 |
255/65R16 | 109 | T | 7 1/2J | 260 | 738 | 1030 | 2271 | 300 | 44 | 8.9 |
255/65R16 | 109 | H | 7J | 260 | 738 | 1030 | 2271 | 300 | 44 | 8.9 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.