Tread Pattern:VAN RX5
Special compound design ensures a long mileage.
The combination of blocks provides a superior driving performance and a strong grip.
Three main grooves contribute to better water drainage and wet traction.
SIZE | LOAD INDEX | SPEED RANGE | PR | RIM SIZE | Section Width | Overall Diameter | MAX LOAD | Inflation Pressure | DEPTH (MM) | ||||
SINGLE | DOUBLE | SINGLE | |||||||||||
mm | mm | KG | LBS | KG | LBS | KPa | PSI | ||||||
185R14C | 102/100 | Q | 8PR | 5 1/2J | 188 | 650 | 850 | 1874 | 800 | 1764 | 450 | 65 | 8.4 |
185R14C | 104 | N | — | 5 1/2J | 188 | 650 | 850 | 1874 | 800 | 1764 | 450 | 65 | 8.4 |
185/75R16C | 104/102 | R | 8PR | 5J | 184 | 684 | 900 | 1984.126984 | 850 | 1873.897707 | 475 | 68 | 8.4 |
195/65R16C | 104/102 | R | 8PR | 6J | 201 | 660 | 900 | 1984 | 850 | 1874 | 475 | 68 | 9.7 |
195/65R16C | 100/98 | R | 6PR | 6J | 201 | 660 | 800 | 1764 | 750 | 1653 | 375 | 54 | 9.7 |
195/70R15C | 104/102 | R | 8PR | 6J | 201 | 655 | 900 | 1984 | 850 | 1874 | 450 | 65 | 10.2 |
195/75R16C | 107/105 | R | 8PR | 5 1/2J | 196 | 698 | 975 | 2149 | 925 | 2039 | 475 | 68 | 8.7 |
195R14C | 106/104 | Q | 8PR | 5 1/2J | 198 | 666 | 950 | 2094 | 900 | 1984 | 450 | 65 | 8.7 |
195R15C | 106/104 | Q | 8PR | 5 1/2J | 198 | 690 | 950 | 2094 | 900 | 1984 | 450 | 65 | 8.7 |
205/65R16C | 107/105 | R | 8PR | 6J | 209 | 672 | 975 | 2149 | 925 | 2039 | 475 | 68 | 9.7 |
205/70R15C | 106/104 | R | 8PR | 6J | 209 | 669 | 950 | 2094 | 900 | 1984 | 450 | 65 | 10.2 |
215/65R16C | 109/107 | R | 8PR | 6 1/2J | 221 | 686 | 1030 | 2271 | 975 | 2149 | 475 | 68 | 9.7 |
215/70R15C | 109/107 | S | 8PR | 6 1/2J | 221 | 683 | 1030 | 2270 | 975 | 2150 | 450 | 65 | 9.7 |
215/70R16LT | 104/102 | N | 8PR | 6 1/2J | 221 | 708 | 900 | 1984 | 850 | 1874 | 450 | 65 | 9.7 |
215/70R16LT | 106/104 | N | 10PR | 6 1/2J | 221 | 708 | 950 | 2094 | 900 | 1984 | 550 | 80 | 9.7 |
215/70R16LT | 100/97 | N | 6PR | 6 1/2J | 221 | 708 | 800 | 1765 | 730 | 1610 | 350 | 50 | 9.7 |
215/75R15LT | 100/97 | N | 6PR | 6J | 216 | 703 | 800 | 1765 | 730 | 1610 | 350 | 50 | 9.7 |
215/75R16C | 116/114 | R | 10PR | 6J | 216 | 728 | 1250 | 2756 | 1180 | 2601 | 525 | 76 | 9.7 |
215/75R16C | 113/111 | R | 8PR | 6J | 216 | 728 | 1150 | 2535 | 1090 | 2403 | 475 | 68 | 9.7 |
225/65R16C | 112/110 | R | 8PR | 6 1/2J | 228 | 698 | 1120 | 2469 | 1060 | 2337 | 475 | 68 | 9.7 |
225/70R15C | 112/110 | R | 8PR | 6 1/2J | 228 | 697 | 1120 | 2469 | 1060 | 2337 | 450 | 65 | 10.2 |
235/65R16C | 115/113 | R | 8PR | 7J | 240 | 712 | 1215 | 2679 | 1150 | 2535 | 475 | 68 | 9.7 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.