Tread Pattern:SPORT RX6
Special asymmetric pattern design provides excellent high speed and handling performance.
Spiral groove design contributes to outstanding water evacuation and wet grip.
Special compound design reduces heat generation and enhances grip performance under all road conditions.
SIZE | LOAD INDEX | SPEED RANGE | RIM SIZE | Section Width | Overall Diameter | MAX LOAD | Inflation Pressure | DEPTH (MM) | UTQG | ||
mm | mm | KG | LBS | KPa | PSI | ||||||
175/50R16 | 77 | V | 5 1/2J | 182 | 582 | 412 | 908 | 300 | 44 | 7.8 | 340 A A |
185/50R16 | 81 | V | 6J | 194 | 592 | 462 | 1019 | 300 | 44 | 7.8 | 340 A A |
195/40ZR17 | 81 XL | W | 7J | 200 | 588 | 462 | 1019 | 340 | 50 | 7.8 | 340 A A |
195/45ZR16 | 84 XL | W | 6 1/2J | 195 | 582 | 500 | 1102 | 340 | 50 | 7.8 | 340 A A |
195/45ZR17 | 85 XL | W | 61/2J | 195 | 608 | 515 | 1135 | 340 | 50 | 7.8 | 340 A A |
195/50R16 | 88 XL | V | 6J | 201 | 602 | 560 | 1235 | 340 | 50 | 7.8 | 340 A A |
195/55ZR16 | 87 | W | 6J | 201 | 620 | 545 | 1201 | 300 | 44 | 7.8 | 340 A A |
205/40R17 | 84 XL | W | 71/2J | 212 | 596 | 500 | 1102 | 340 | 50 | 7.8 | 340 A A |
205/45ZR16 | 87XL | W | 7J | 206 | 590 | 545 | 1201 | 340 | 50 | 7.8 | 340 A A |
205/45R17 | 88 XL | W | 7J | 206 | 616 | 560 | 1235 | 340 | 50 | 7.8 | 340 A A |
205/50R16 | 87 | W | 61/2J | 214 | 612 | 545 | 1201 | 300 | 44 | 7.8 | 340 A A |
205/50R16 | 87 | V | 61/2J | 214 | 612 | 545 | 1201 | 300 | 44 | 7.8 | 340 A A |
205/50R17 | 93 XL | W | 61/2J | 214 | 638 | 650 | 1433 | 340 | 50 | 7.8 | 340 A A |
205/55R16 | 91 | W | 61/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 7.8 | 340 A A |
205/55R16 | 91 | V | 61/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 7.8 | 340 A A |
205/55R16 | 94 XL | W | 61/2J | 214 | 632 | 670 | 1477 | 340 | 50 | 7.8 | 340 A A |
205/55R16 | 94 XL | V | 61/2J | 214 | 632 | 670 | 1477 | 340 | 50 | 7.8 | 340 A A |
215/35R18 | 84 XL | W | 71/2J | 218 | 607 | 500 | 1102 | 340 | 50 | 7.8 | 340 A A |
215/40R17 | 87 XL | W | 71/2J | 218 | 604 | 545 | 1201 | 340 | 50 | 7.8 | 340 A A |
215/40ZR18 | 85 | W | 71/2J | 218 | 629 | 515 | 1135 | 300 | 44 | 7.8 | 340 A A |
215/40ZR18 | 85 | Y | 71/2J | 218 | 629 | 515 | 1135 | 300 | 44 | 7.8 | 340 A A |
215/45R17 | 91 XL | W | 7J | 213 | 626 | 615 | 1356 | 340 | 50 | 7.8 | 340 A A |
215/45R17 | 87 | W | 7J | 213 | 626 | 545 | 1201 | 300 | 44 | 7.8 | 340 A A |
215/45ZR18 | 89 | Y | 7J | 213 | 651 | 580 | 1279 | 300 | 44 | 7.8 | 340 A A |
215/45ZR18 | 89 | W | 7J | 213 | 651 | 580 | 1279 | 300 | 44 | 7.8 | 340 A A |
215/50ZR17 | 95 XL | W | 7J | 226 | 648 | 690 | 1521 | 340 | 50 | 7.8 | 340 A A |
215/55R16 | 97 XL | W | 7J | 226 | 642 | 730 | 1609 | 340 | 50 | 7.8 | 340 A A |
215/55R16 | 97 XL | V | 7J | 226 | 642 | 730 | 1609 | 340 | 50 | 7.8 | 340 A A |
215/55ZR17 | 98 XL | W | 7J | 226 | 668 | 750 | 1653 | 340 | 50 | 7.8 | 340 A A |
225/35ZR19 | 84 | W | 8J | 230 | 641 | 500 | 1102 | 300 | 44 | 7.8 | 340 A A |
225/35ZR20 | 90 XL | W | 8J | 230 | 666 | 600 | 1323 | 340 | 50 | 7.8 | 340 A A |
225/40R18 | 92 XL | W | 8J | 230 | 637 | 630 | 1389 | 340 | 50 | 7.8 | 340 A A |
225/45R17 | 94 XL | W | 71/2J | 225 | 634 | 670 | 1477 | 340 | 50 | 7.8 | 340 A A |
225/45ZR18 | 95 XL | W | 71/2J | 225 | 659 | 690 | 1521 | 340 | 50 | 7.8 | 340 A A |
225/50R16 | 96 XL | W | 7J | 233 | 632 | 710 | 1565 | 340 | 50 | 7.8 | 340 A A |
225/50R16 | 96 XL | V | 7J | 233 | 632 | 710 | 1565 | 340 | 50 | 7.8 | 340 A A |
225/50ZR17 | 94 | W | 7J | 233 | 658 | 670 | 1477 | 300 | 44 | 7.8 | 340 A A |
225/50ZR17 | 98 XL | W | 7J | 233 | 658 | 750 | 1653 | 340 | 50 | 7.8 | 340 A A |
225/55R16 | 99 XL | W | 7J | 233 | 654 | 775 | 1709 | 340 | 50 | 7.8 | 340 A A |
225/55R16 | 99 XL | V | 7J | 233 | 654 | 775 | 1709 | 340 | 50 | 7.8 | 340 A A |
225/55R16 | 95 | W | 7J | 233 | 654 | 690 | 1521 | 300 | 44 | 7.8 | 340 A A |
225/55R16 | 95 | V | 7J | 233 | 654 | 690 | 1521 | 300 | 44 | 7.8 | 340 A A |
225/55R17 | 101 XL | W | 7J | 233 | 680 | 825 | 1819 | 340 | 50 | 7.8 | 340 A A |
235/35ZR19 | 91 XL | Y | 8 1/2J | 241 | 647 | 615 | 1356 | 340 | 50 | 7.8 | 340 A A |
235/40R18 | 95 XL | W | 81/2J | 241 | 645 | 690 | 1521 | 340 | 50 | 7.8 | 340 A A |
235/45R17 | 97 XL | W | 8J | 236 | 644 | 730 | 1609 | 340 | 50 | 7.8 | 340 A A |
235/45ZR18 | 98 XL | Y | 8J | 236 | 669 | 750 | 1653 | 340 | 50 | 7.8 | 340 A A |
235/50ZR18 | 101 XL | Y | 7 1/2 | 245 | 693 | 825 | 1819 | 340 | 50 | 7.8 | 340 A A |
235/55R17 | 103 XL | W | 71/2J | 245 | 690 | 875 | 1929 | 340 | 50 | 7.8 | 340 A A |
245/30ZR22 | 92 XL | W | 8 1/2J | 248 | 707 | 630 | 1389 | 340 | 50 | 7.8 | 340 A A |
245/35ZR19 | 93 XL | W | 8 1/2J | 248 | 655 | 650 | 1433 | 340 | 50 | 7.8 | 340 A A |
245/35ZR22 | 97 XL | W | 8 1/2J | 248 | 731 | 730 | 1609 | 340 | 50 | 7.8 | 340 A A |
245/40ZR18 | 97 XL | W | 81/2J | 248 | 653 | 730 | 1609 | 340 | 50 | 7.8 | 340 A A |
245/40ZR19 | 98 XL | W | 8 1/2J | 248 | 679 | 750 | 1653 | 340 | 50 | 7.8 | 340 A A |
245/40ZR20 | 95 | W | 8 1/2J | 248 | 704 | 690 | 1521 | 300 | 44 | 7.8 | 340 A A |
245/45ZR17 | 99 XL | W | 8J | 243 | 652 | 775 | 1709 | 340 | 50 | 7.8 | 340 A A |
245/45ZR18 | 100 XL | W | 8J | 243 | 677 | 800 | 1764 | 340 | 50 | 7.8 | 340 A A |
245/45ZR19 | 102 XL | W | 8J | 243 | 703 | 850 | 1874 | 340 | 50 | 7.8 | 340 A A |
245/45ZR20 | 99 | W | 8J | 243 | 728 | 775 | 1709 | 300 | 44 | 7.8 | 340 A A |
255/35ZR18 | 94 XL | W | 9J | 260 | 635 | 670 | 1477 | 340 | 50 | 7.8 | 340 A A |
265/30ZR19 | 93 XL | W | 9 1/2J | 271 | 643 | 650 | 1433 | 340 | 50 | 7.8 | 340 A A |
265/35ZR18 | 93 | W | 9 1/2J | 271 | 643 | 650 | 1433 | 300 | 44 | 7.8 | 340 A A |
275/30ZR20 | 93 | W | 9 1/2J | 278 | 674 | 650 | 1433 | 300 | 44 | 7.8 | 340 A A |
275/35ZR20 | 98 | W | 9 1/2J | 278 | 700 | 750 | 1653 | 300 | 44 | 7.8 | 340 A A |
275/40ZR19 | 105 XL | W | 9 1/2J | 278 | 703 | 925 | 2039 | 340 | 50 | 7.8 | 340 A A |
275/40ZR20 | 106 XL | Y | 9 1/2J | 278 | 728 | 950 | 2094 | 340 | 50 | 7.8 | 340 A A |
275/45ZR20 | 110 XL | Y | 9J | 273 | 756 | 1060 | 2337 | 340 | 50 | 7.8 | 340 A A |
275/55R20 | 117 XL | V | 8 1/2J | 284 | 810 | 1285 | 2833 | 340 | 50 | 7.8 | 340 A A |
285/45ZR22 | 114 XL | W | 9 1/2J | 285 | 815 | 1180 | 2601 | 340 | 50 | 7.8 | 340 A A |
305/40ZR22 | 114 XL | W | 11J | 313 | 803 | 1180 | 2601 | 340 | 50 | 7.8 | 340 A A |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.