Tread Pattern:HT RX3
Four grooves with open shoulder provides perfect water evacuation.
Center rib design delivers better straight handling.
Improved shoulder sipes provide better handling durng cornering and low noise emission.
SIZE | LOAD INDEX | SPEED RANGE | RIM SIZE | Section Width | Overall Diameter | MAX LOAD | Inflation Pressure | DEPTH (MM) | UTQG | ||
mm | mm | KG | LBS | KPa | PSI | ||||||
155/65R14 | 79 XL | T | 4 1/2J | 157 | 558 | 437 | 963 | 340 | 50 | 7.3 | 400 A A |
165/65R14 | 79 | T | 5J | 170 | 570 | 437 | 963 | 300 | 44 | 7.6 | 400 A A |
175/65R13 | 80 | T | 5J | 177 | 558 | 475 | 1047 | 300 | 44 | 7.8 | 400 A A |
185/55R15 | 82 | V | 6J | 194 | 585 | 475 | 1047 | 300 | 44 | 7.8 | 400 A A |
185/60R14 | 82 | H | 51/2J | 189 | 578 | 475 | 1047 | 300 | 44 | 7.8 | 400 A A |
185/60R15 | 84 | H | 5 1/2J | 189 | 603 | 500 | 1102 | 300 | 44 | 7.8 | 400 A A |
185/65R14 | 86 | T | 51/2J | 189 | 596 | 530 | 1168 | 300 | 44 | 7.8 | 400 A A |
185/65R14 | 86 | H | 51/2J | 189 | 596 | 530 | 1168 | 300 | 44 | 7.8 | 400 A A |
185/65R15 | 88 | T | 51/2J | 189 | 621 | 560 | 1235 | 300 | 44 | 7.8 | 400 A A |
185/65R15 | 88 | H | 51/2J | 189 | 621 | 560 | 1235 | 300 | 44 | 7.8 | 400 A A |
195/50R15 | 82 | H | 6J | 201 | 577 | 475 | 1047 | 300 | 44 | 7.8 | 400 A A |
195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 1047 | 300 | 44 | 7.8 | 400 A A |
195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 1135 | 300 | 44 | 7.8 | 400 A A |
195/60R14 | 86 | H | 6J | 201 | 590 | 530 | 1168 | 300 | 44 | 7.8 | 400 A A |
195/60R15 | 88 | H | 6J | 201 | 615 | 560 | 1235 | 300 | 44 | 7.8 | 400 A A |
195/60R15 | 88 | V | 6J | 201 | 615 | 560 | 1235 | 300 | 44 | 7.8 | 400 A A |
195/65R15 | 91 | H | 6J | 201 | 635 | 615 | 1356 | 300 | 44 | 7.8 | 400 A A |
195/65R15 | 91 | V | 6J | 201 | 635 | 615 | 1356 | 300 | 44 | 7.8 | 400 A A |
195/70R14 | 91 | T | 6J | 201 | 630 | 615 | 1356 | 300 | 44 | 7.8 | 400 A A |
195/70R14 | 91 | H | 6J | 201 | 630 | 615 | 1356 | 300 | 44 | 7.8 | 400 A A |
205/55R16 | 91 | H | 61/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 7.8 | 400 A A |
205/55R16 | 91 | V | 61/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 7.8 | 400 A A |
205/60R15 | 91 | H | 6J | 209 | 627 | 615 | 1356 | 300 | 44 | 7.8 | 400 A A |
205/60R15 | 91 | V | 6J | 209 | 627 | 615 | 1356 | 300 | 44 | 7.8 | 400 A A |
205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 1389 | 300 | 44 | 7.8 | 400 A A |
205/60R16 | 92 | V | 6J | 209 | 652 | 630 | 1389 | 300 | 44 | 7.8 | 400 A A |
205/60R16 | 96 XL | V | 6J | 209 | 652 | 710 | 1565 | 340 | 51 | 7.8 | 400 A A |
205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 1477 | 300 | 44 | 7.8 | 400 A A |
205/65R15 | 94 | V | 6J | 209 | 647 | 670 | 1477 | 300 | 44 | 7.8 | 400 A A |
205/70R14 | 98 XL | H | 6J | 209 | 644 | 750 | 1653 | 340 | 51 | 7.8 | 400 A A |
205/70R14 | 98 XL | V | 6J | 209 | 644 | 750 | 1653 | 340 | 51 | 7.8 | 400 A A |
215/60R16 | 95 | H | 61/2J | 221 | 664 | 690 | 1521 | 300 | 44 | 7.8 | 400 A A |
215/60R16 | 95 | V | 61/2J | 221 | 664 | 690 | 1521 | 300 | 44 | 7.8 | 400 A A |
215/60R16 | 99 XL | V | 61/2J | 221 | 664 | 775 | 1709 | 340 | 51 | 7.8 | 400 A A |
215/65R16 | 102 XL | H | 6 1/2J | 221 | 686 | 850 | 1874 | 340 | 50 | 7.8 | 400 A A |
215/65R16 | 102 XL | V | 6 1/2J | 221 | 686 | 850 | 1874 | 340 | 50 | 7.8 | 400 A A |
215/65R16 | 98 | H | 6 1/2J | 221 | 686 | 750 | 1653 | 300 | 44 | 7.8 | 400 A A |
215/65R16 | 98 | V | 6 1/2J | 221 | 686 | 750 | 1653 | 300 | 44 | 7.8 | 400 A A |
P215/75R15 | 101 | H | 6J | 216 | 703 | 825 | 1819 | 300 | 44 | 7.8 | 400 A A |
P215/75R15 | 101 | V | 6J | 216 | 703 | 825 | 1819 | 300 | 44 | 7.8 | 400 A A |
225/60R16 | 98 | H | 61/2J | 228 | 676 | 750 | 1653 | 300 | 44 | 7.8 | 400 A A |
225/60R16 | 98 | V | 61/2J | 228 | 676 | 750 | 1653 | 300 | 44 | 7.8 | 400 A A |
P225/75R15 | 104 | H | 6J | 223 | 719 | 900 | 1984 | 300 | 44 | 7.8 | 400 A A |
P225/75R15 | 104 | V | 6J | 223 | 719 | 900 | 1984 | 300 | 44 | 7.8 | 400 A A |
P225/75R15 | 106 XL | H | 6J | 223 | 719 | 950 | 2094 | 340 | 50 | 7.8 | 400 A A |
P225/75R15 | 106 XL | V | 6J | 223 | 719 | 950 | 2094 | 340 | 50 | 7.8 | 400 A A |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.