Tread Pattern:TOUR RX1
Optimized pitch design effectively reduces tire noise.
Anti-slip sipe improves driving stability and braking performance on wet road.
Streamline transversal grooves ensure safe handling and high speed stability.
SIZE | LOAD INDEX | SPEED RANGE | PR | RIM SIZE | Section Width | Overall Diameter | MAX LOAD | Inflation Pressure | DEPTH (MM) | ||||
SINGLE | DOUBLE | SINGLE | |||||||||||
mm | mm | KG | LBS | KG | LBS | KPa | PSI | ||||||
145/70R12 | 69 | T | 4.50B | 150 | 509 | 325 | 716 | - | - | 300 | 44 | 6.1 | |
155/65R13 | 73 | T | 4.50B | 157 | 532 | 365 | 805 | - | - | 300 | 44 | 7.3 | |
155/70R13 | 75 | T | 4.50B | 157 | 548 | 387 | 853 | - | - | 300 | 44 | 7.3 | |
155/80R13 | 79 | T | 4.50B | 157 | 578 | 437 | 963 | - | - | 300 | 44 | 7.3 | |
155R12C | 83/81 | Q | 6PR | 4.50B | 157 | 550 | 487 | 1075 | 462 | 1020 | 350 | 51 | 7.6 |
155R12C | 88/86 | Q | 8PR | 4.50B | 157 | 550 | 487 | 1075 | 462 | 1020 | 350 | 51 | 7.6 |
165/65R13 | 77 | T | 5.00B | 170 | 544 | 412 | 908 | - | - | 300 | 44 | 7.6 | |
165/70R13 | 79 | T | 5.00B | 170 | 562 | 437 | 963 | - | - | 300 | 44 | 7.6 | |
165/70R14 | 81 | T | 5J | 170 | 588 | 462 | 1019 | - | - | 300 | 44 | 7.6 | |
165/80R13 | 83 | T | 4.50B | 165 | 594 | 487 | 1074 | - | - | 300 | 44 | 7.8 | |
175/60R13 | 77 | T | 5J | 177 | 540 | 412 | 908 | - | - | 300 | 44 | 7.3 | |
175/60R13 | 77 | H | 5J | 177 | 540 | 412 | 908 | - | - | 300 | 44 | 7.3 | |
175/65R14 | 82 | T | 5J | 177 | 584 | 475 | 1047 | - | - | 300 | 44 | 7.8 | |
175/65R14 | 82 | H | 5J | 177 | 584 | 475 | 1047 | - | - | 300 | 44 | 7.8 | |
175/65R14 | 86 XL | T | 5J | 177 | 584 | 530 | 1168 | - | - | 340 | 51 | 7.8 | |
175/70R13 | 82 | T | 5.00B | 177 | 576 | 475 | 1047 | - | - | 300 | 44 | 7.8 | |
175/70R13 | 82 | H | 5.00B | 177 | 576 | 475 | 1047 | - | - | 300 | 44 | 7.8 | |
175/70R14 | 84 | T | 5J | 177 | 602 | 500 | 1102 | - | - | 300 | 44 | 7.8 | |
175/70R14 | 84 | H | 5J | 177 | 602 | 500 | 1102 | - | - | 300 | 44 | 7.8 | |
185/70R13 | 86 | T | 5.50B | 189 | 590 | 530 | 1168 | - | - | 300 | 44 | 7.8 | |
185/70R14 | 88 | T | 51/2J | 189 | 616 | 560 | 1235 | - | - | 300 | 44 | 7.8 | |
185/70R14 | 88 | H | 51/2J | 189 | 616 | 560 | 1235 | - | - | 300 | 44 | 7.8 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.