Tread Pattern:HS918
Unique breaker belt structure, as well as tread band/wing rubber prescription with high wear-resisting and low
heating, high running mileage,energy-saved,excellent high-speed performance,best traction, good guidance and
guard against vertical side performance, bead design meets the requirment of being superior anstrengthend,
especially suitable for special use conditions,radial construction carcass makes it comfortable, and also reduces
componts wear-down of vehicles.
Size | PR | Tread Pattern | DEPTH (MM) | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | SINGLE | DOUBLE | |||||||
7.50R16 | 14PR | HS918 | 13.5 | TT | 6.00G | 215 | 805 | 1500 | 1320 | 770 |
8.25R16 | 16 | HS918 | 15.0 | TT | 6.50H | 235 | 855 | 1800 | 1600 | 770 |
11.00R20 | 18 | HS918 | 18.0 | TT | 8 | 296 | 1085 | 3550 | 3250 | 930 |
12.00R20 | 20 | HS918 | 19.5 | TT | 8.5 | 313 | 1122 | 3750 | 3450 | 830 |
12.00R24 | 20 | HS918 | 16.6 | TT | 8.5 | 313 | 1226 | 4500 | 4125 | 900 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.