Tread Pattern:HS219
High wear resistance. High cost performance. Excellent anti-side-skid character and good drainage character, good
handling quality. Suitable for all positation of buses and light trucks running on Highway and roads common grades.
Size | PR | Tread Pattern | DEPTH (MM) | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | SINGLE | DOUBLE | |||||||
11R22.5 | 14 | HS219 | 17.0 | TL | 8.25 | 279 | 1050 | 2800 | 2650 | 830 |
11R24.5 | 14 | HS219 | 17.0 | TL | 8.25 | 279 | 1104 | 3000 | 2725 | 830 |
285/75R24.5 | 14 | HS219 | 17.0 | TL | 8.25 | 283 | 1050 | 2800 | 2575 | 830 |
295/75R22.5 | 14 | HS219 | 17.0 | TL | 9 | 298 | 1014 | 2800 | 2575 | 830 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.