Tread Pattern:HS715
Drive, braking superior tear resistance, cutting, superior load capacity. Short-hual vehicles on our roads are not
pavement use (mining, mountain, site, etc.)
Size | PR | Tread Pattern | DEPTH (MM) | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | SINGLE | DOUBLE | |||||||
9.00R20 | 16 | HS715 | 21.0 | TT | 7 | 258 | 1018 | 2800 | 2650 | 900 |
10.00R20 | 18 | HS715 | 21.0 | TT | 7.5 | 275 | 1052 | 3250 | 3000 | 930 |
11.00R20 | 18 | HS715 | 22.0 | TT | 8 | 296 | 1982 | 3550 | 3250 | 930 |
12.00R20 | 20 | HS715 | 23.0 | TT | 8.5 | 313 | 1122 | 4000 | 3650 | 900 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.