Tread Pattern:HS268
Unique breaker belt structure, as well as tread band prescription with high wear-resisting and low heating. Hight-
running mileage, best traction, easily operated energy-saved, high-speed,bead design meets the requirement of
being superior and strengthend, especially suitable for special use conditions, redial construction carcass makes it
comfortable, and also reduces compents wear-down of vehicles.
Size | PR | Tread Pattern | DEPTH (MM) | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | SINGLE | DOUBLE | |||||||
6.50R16 | 14PR | HS268 | 12.0 | TT | 5.50F | 185 | 750 | 1060 | 925 | 670 |
7.00R16 | 14PR | HS268 | 12.0 | TT | 5.50F | 205 | 775 | 1320 | 1180 | 770 |
7.50R16 | 14PR | HS268 | 12.0 | TT | 6.00G | 215 | 805 | 1500 | 1320 | 770 |
8.25R16 | 16 | HS268 | 13.0 | TT | 6.50H | 235 | 855 | 1800 | 1600 | 770 |
8.25R20 | 16 | HS268 | 14.5 | TT | 6.5 | 236 | 974 | 2430 | 2300 | 930 |
9.00R20 | 16 | HS268 | 15.5 | TT | 7 | 258 | 1018 | 2800 | 2650 | 900 |
10.00R20 | 18 | HS268 | 17.0 | TT | 7.5 | 275 | 1052 | 3250 | 3000 | 930 |
11.00R20 | 18 | HS268 | 17.0 | TT | 8 | 296 | 1082 | 3550 | 3250 | 930 |
11.00R22.5 | 16 | HS268 | 17.0 | TL | 8.25 | 279 | 1050 | 3000 | 2725 | 830 |
12.00R20 | 20 | HS268 | 17.5 | TT | 8.5 | 313 | 1122 | 4000 | 3650 | 900 |
12R22.5 | 18 | HS268 | 17.5 | TL | 9 | 300 | 1084 | 3550 | 3250 | 930 |
12.00R24 | 20 | HS268 | 16.0 | TT | 8.5 | 313 | 1226 | 4500 | 4125 | 900 |
13R22.5 | 18 | HS268 | 17.0 | TL | 9.75 | 320 | 1124 | 3750 | 3450 | 830 |
315/80R 22.5 | 18 | HS268 | 17.5 | TL | 9 | 312 | 1076 | 3750 | 3450 | 830 |
315/80R 22.5 | 20 | HS268 | 17.5 | TL | 9 | 312 | 1076 | 4125 | 3650 | 870 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.