Aluminium Truck Wheel Rim
Surface treatment : machined finish,polished inside,polished outside,polished both sides.
Strong point : Fuel-efficient,beautiful appearance.
Environment-protective durable,Reliable security, High strength.
Tire longevity,Save energy,Best quality with competitive price.
Inquiry Now
Description
Inquiry Now
Related Products
description
NO. | SIZE | Holes | Bolt dia | PCD | CBD |
1 | 17.5x6.00 | 6 | φ32 | φ222.25 | φ164 |
2 | 17.5x6.75 | 6 | φ32 | φ222.25 | φ164 |
10 | φ26 | φ225 | φ176 | ||
10 | φ26 | φ225 | φ176 | ||
3 | 19.5x6.00 | 6 | φ32 | φ222.25 | φ164 |
8 | φ24 | φ275 | φ221 | ||
4 | 19.5x6.75 | 8 | φ24 | φ275 | φ221 |
6 | φ32 | φ222.25 | φ164 | ||
5 | 19.5x7.50 | 8 | φ24 | φ275 | φ221 |
8 | φ32 | φ275 | φ221 | ||
6 | 22.5x6.75 | 8 | φ32 | φ275 | φ214 |
8 | φ32 | φ285 | φ221 | ||
10 | φ26 | φ285.75 | φ220 | ||
10 | φ32 | φ285.75 | φ222 | ||
7 | 22.5x7.50 | 8 | φ32 | φ275 | φ214 |
8 | φ32 | φ275 | φ214 | ||
8 | φ32 | φ285 | φ221 | ||
8 | φ32 | φ285 | φ221 | ||
10 | φ26 | φ285.75 | φ220 | ||
10 | φ32 | φ285.75 | φ222 | ||
10 | φ26 | φ335 | φ281 | ||
10 | φ27 | φ335 | φ281 | ||
8 | 22.5x8.25 | 8 | φ32 | φ275 | φ214 |
8 | φ24 | φ275 | φ221 | ||
8 | φ32 | φ285 | φ221 | ||
10 | φ26 | φ285.75 | φ220 | ||
10 | φ26 | φ285.75 | φ220 | ||
10 | φ26 | φ335 | φ281 | ||
10 | φ27 | φ335 | φ281 | ||
8 | φ32 | φ285 | φ221 | ||
9 | 22.5x9.00 | 8 | φ32 | φ275 | φ214 |
8 | φ32 | φ285 | φ221 | ||
10 | φ26 | φ285.75 | φ220 | ||
10 | φ32 | φ285.75 | φ222 | ||
10 | φ26 | φ335 | φ281 | ||
10 | 22.5x9.75 | 10 | φ26 | φ335 | φ281 |
10 | φ26 | φ285.75 | φ220 | ||
10 | φ26 | φ335 | φ281 | ||
11 | 22.5x11.75 | 8 | φ32 | φ275 | φ214 |
8 | φ24 | φ275 | φ221 | ||
8 | φ32 | φ285 | φ221 | ||
10 | φ26 | φ285.75 | φ220 | ||
10 | φ32 | φ285.75 | φ222 | ||
10 | φ26 | φ335 | φ281 | ||
10 | φ27 | φ335 | φ281 |
Inquiry Now