Description
Inquiry Now
Related Products
description
Size | PlyRating | Load Capacity (kg) | Inflation Pressure (kPa) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Type | RIM |
5.00-8NHS | 6 | 850 | 600 | 137 | 470 | 12 | TT | 3.50D |
10 | 1150 | 1000 | 137 | 470 | 12 | TT | 3.50D | |
6.00-9NHS | 10 | 1505 | 860 | 160 | 540 | 10 | TT | 4.00E |
6.50-10NHS | 10 | 1655 | 790 | 175 | 590 | 11 | TT | 5.00F |
7.00-9NHS | 10 | 1995 | 860 | 190 | 590 | 12 | TT | 5.00S |
7.00-12NHS | 12 | 2375 | 860 | 190 | 676 | 12 | TT | 5.00S |
7.50-15NHS | 14 | 3375 | 925 | 215 | 780 | 18 | TT | 6.0 |
8.25-12NHS | 12 | 3060 | 720 | 235 | 765 | 12 | TT | 6.5 |
8.25-15NHS | 14 | 3775 | 830 | 235 | 840 | 15 | TT | 6.5 |
18 | 4240 | 1000 | 235 | 840 | 15 | TT | 6.5 | |
9.00-16NHS | 14 | 4495 | 760 | 255 | 890 | 16 | TT | 6.50H |
Inquiry Now